
Italy’s Filippo Ganna won Monday’s 13km individual time trial on the second stage of the UAE Tour as Tour de France champion Tadej Pogacar took over the race lead. Ineos rider Ganna, the reigning time trial world champion, clocked 13:56 on the circuit around Al Hudayriyat Island, finishing 14sec clear of Switzerland’s Stefan Bissegger.
Pogacar was fourth on the day and inherited the leader’s red jersey vacated by Mathieu van der Poel following Alpecin-Fenix’s decision to withdraw from the race after a member of the team’s staff tested positive for Covid-19. The Slovene holds a five-second lead over Portugal’s Joao Almeida, who came sixth in the time trial.
“I did not start with any particular result in my mind, I just wanted to go as fast and as good as I could and I think I managed to do that,” said Pogacar.
“I’m in a good position now with five stages to go, but anything can happen, and tomorrow we already have the hardest finish for this Tour at Jabel Hafeet.”
Tuesday’s third stage is a 162km run from Al Ain to Jebel Hafeet and concludes with a summit finish.

STAGE RESULTS
1 | GANNA Filippo | INEOS Grenadiers | 13:56 |
2 | BISSEGGER Stefan | EF Education – Nippo | 0:14 |
3 | BJERG Mikkel | UAE-Team Emirates | 0:21 |
4 | POGAČAR Tadej | UAE-Team Emirates | 0:24 |
5 | SÁNCHEZ Luis León | Astana – Premier Tech | 0:30 |
6 | ALMEIDA João | Deceuninck – Quick Step | 0:30 |
7 | WALSCHEID Max | Team Qhubeka ASSOS | 0:32 |
8 | DE BOD Stefan | Astana – Premier Tech | 0:33 |
9 | MARTÍNEZ Daniel Felipe | INEOS Grenadiers | 0:36 |
10 | BRÄNDLE Matthias | Israel Start-Up Nation | 0:38 |
OVERALL RESULTS
1 | POGAČAR Tadej | UAE-Team Emirates | 4:00:05 |
2 | ALMEIDA João | Deceuninck – Quick Step | 0:05 |
3 | CATTANEO Mattia | Deceuninck – Quick Step | 0:18 |
4 | HARPER Chris | Team Jumbo-Visma | 0:33 |
5 | YATES Adam | INEOS Grenadiers | 0:39 |
6 | POWLESS Neilson | EF Education – Nippo | 0:41 |
7 | ROUX Anthony | Groupama – FDJ | 0:45 |
8 | DEKKER David | Team Jumbo-Visma | 0:46 |
9 | MØRKØV Michael | Deceuninck – Quick Step | 0:47 |
10 | SKJELMOSE JENSEN Mattias | Trek – Segafredo | 0:48 |

RBA/AFP Photos: Bettini
The post 2021 UAE TOUR STAGE 2 RESULTS appeared first on Road Bike Action.